2x3: 20*30=600
3x3 30*30=900
3x4 30*40=1200
4x3 40*30=1200
3x5 30*50=1500
5x3 50*30=1500
4x4 40*40=1600
4x5 40*50=2000
5x4 50*40=2000
5x5 50*50=2500
Nr | Owner | Historical? | Lot squares TS1 | Lot squares TS2 | §§§ | ZONE |
1 | Steve Grumblin | 95 = no | 40x41=1640 | 40x40=1600 | 200 | |
2 | Stella Simpley | 33 = no | 40x44=1760 | 40x40=1600 | 800 | |
3 | Gisalia (Grumblin) Fall
Mountain Falls 3 (Cave) |
1 = no | 36x40=1440 | 3x5 30*50=1500 | - | |
4 | Simbille Ballong | 11 = no | 32x36=1152 | 3x4 30*40=1200 | - | |
5 | --- Simmerville | 1 = no | 36x37=1332 | 3x4 30*40=1200 | 660 | |
6 | Bertil Farmer
Sunville 2 (Cave) |
1 = no | 28x28=784 | 3x3 30*30=900 | - | |
7 | Cassenda "Cassie" (Groll) Moulino | 14 = no | 35x31=1085 | 3x3 30*30=900 | 925 | |
8 | Juliana Valentino | 95 = no | 36x31=1116 | 4x3 40*30=1200 | - | |
9 | Sven Hornsby | 57 = no | 28x28=784 | 3x3 30*30=900 | - | |
10 | Tillia Grumblin
Slemmon Heights 31 |
95 = no | 32x31=992 | 3x3 30*30=900 | 460 | |
50 | --- Simmerville, Community | yes | 31x30=930 | 3x3 30*30=900 | 150 | |
51 | Josefine Gobelin | 120 = yes | 31x28=868 | 3x3 30*30=900 | - | |
52 | Stacia Bluzz
Temporary Downtown address |
45 = no | 31x30=930 | 3x3 30*30=900 | 150 | |
53 | Brad Rose | 73 = no | 31x30=930 | 3x3 30*30=900 | 150 | |
54 | Bertrand Montpellier | 2 = no | 31x30=930 | 3x3 30*30=900 | 150 | |
55 | Anne Mazaloom
Windmill Heights 1 |
44 = no | 33x31=1023 | 3x3 30*30=900 | 615 | |
56 | Mollie MacAstral | 122 = yes | 31x30=930 | 3x3 30*30=900 | 150 | |
57 | Jonathan Hanssen | 63 = no | 31x28=868 | 3x3 30*30=900 | - | |
58 | --- Simmerville, Community | 77 = no | 41x41=1681 | 4x4 40*40=1600 | 405 | |
59 | John Stello | 61 = no | 31x28=868 | 3x3 30*30=900 | - | |
60 | Esther Hedgewood | 2 = no | 30x33=990 | 3x3 30*30=900 | 450 | |
61 | --- Simmerville, Angela Gobelin (community) | 125 = yes | 31x30=930 | 3x3 30*30=900 | 150 | |
62 | Stewart Gobelin | 129 = yes | 30x28=840 | 3x3 30*30=900 | - | |
63 | Angela Gobelin | 74 = no | 30x31=930 | 3x3 30*30=900 | 150 | |
64 | Brion Mervil | 79 = no | 31x28=868 | 3x3 30*30=900 | - | |
65 | Asociation for Unfairly Jailed Sims | 45 = no | 31x28=868 | 3x3 30*30=900 | - | |
66 | Brion Mervil | 141 = yes | 35x33=1155 | 4x3 40*30=1200 | - | |
67 | Turner Clemp | 135 = yes | 30x28=840 | 3x3 30*30=900 | - | |
68 | Huin Mingonge | 116 = yes | 29x28=812 | 3x3 30*30=900 | - | |
69 | Simmerville | 82 = no | 31x28=868 | 3x3 30*30=900 | - | |
70 | --- Simmerville, Community - Hood admin | 8 = no | 48x47=2256 | 5x5 50*50=2500 | - | |
71 | --- Simmerville, Community | 100 = yes | 29x29=841 | 3x3 30*30=900 | - | |
72 | --- Simmerville, Community | 72 = no | 31x29=899 | 3x3 30*30=900 | - | |
73 | --- Simmerville, Community | 107 = yes | 48x47=2256 | 5x5 50*50=2500 | - | |
74 | --- Simmerville, Community | 120 = yes | 31x28=868 | 3x3 30*30=900 | - | |
75 | --- Simmerville, Community | 134 = yes | 31x29=899 | 3x3 30*30=900 | - | |
76 | Stuber Gobelin,
Downtown |
98 = no | 30x28=840 | 3x3 30*30=900 | - | |
77 | Asociation for Unfairly Jailed Sims | 299 = yes | 34x30=1020 | 3x3 30*30=900 | 600 | |
78 | Asociation for Unfairly Jailed Sims | 1 = no | 33x31=1023 | 3x3 30*30=900 | 615 | |
79 | Crawl Swims | 1 = no | 30x28=840 | 3x3 30*30=900 | - | |
80 | Asociation for Unfairly Jailed Sims | 1 = no | 30x28=840 | 3x3 30*30=900 | - | |